Summer Program
The Select summer program consists of several teams that play in 3 nationally scouted and NCAA certified basketball tournaments in July. This page in continuously updated with dates, locations, hotel, flight, and other travel information. In the summer of 2016 we will field 10-12 different teams based in Idaho and Montana as well as players from Washington, Oregon, Wyoming and Utah. This summer teams will compete in the Northwest Premier Showcase (Seattle, WA), the Double Pump Best of the Summer (Los Angeles) and the Las Vegas Classic.
Tryouts
Tryouts were held on the following dates and locations:
May 20-21, 2016 in Boise, ID
May 29-30, 2016 in Great Falls, MT
Team Store
If you are interested in getting Select Basketball gear for players, friends and family, click here to see what is available. Items can be shipped or made available for pick up. Store closes Thursday, June 9.
Summer Finances
The Select program spends a significant amount of time raising money to bring down the cost to players. However, players are expected to pay dues. Select can offer players some assistance in raising the needed money through our fund raising programs.
More details will be available this summer for players that make a team.
Practice schedule
Practices will be held at our mini-camp on July 4-6 at the College of Idaho in Caldwell, Idaho. More details will be available to players that make a team. We will also schedule some shoot arounds while we are on the road at various colleges.
Dorm registration is now closed. Contact Clint at clint@idahoselect.org
2016 Tournaments
July 8-10, Seattle, WA - Click here for website
July 13-17, Anaheim, CA - Click here
for website
July 20-24, Las Vegas, NV - Click here for website
2016 Travel Schedule
We will leave for Seattle on Thursday morning, July 7 and return on Sunday, July 10.
For Anaheim and Las Vegas, we will leave for Anaheim on Tuesday, July 12 and return to Boise on Saturday or Sunday, July 23 or 24.
We will make all the travel arrangements for the players, take care of transportation and hotel accomodations as part of the team dues. Parents are not required to travel to the tournaments, though they are welcome to do so. We will have plenty of adult supervision while we are on the road.
Hotel Information
Seattle Tournament: Econolodge, 4710 Lake Washington Blvd, Renton, WA (425) 228-2858Anaheim Tournament: America'a Best Value Inn, 425 W. Katella Ave, Anaheim, CA, (888) 315-2378
Las Vegas Tournament: Fiesta, 777 West Lake Mead Parkway, Henderson, NV (702) 567-7396
Select Summer Rosters 2016
*These rosters are as of June 28, 2016. If factors such as injuries occur, rosters are subject to change17U Rosters:
Montana Select Blue - Kevin Morales
Derrius Collins
Steven Fisher
Bradley Haller
Drew Huse
Lance McCutcheon
William Mytty
Zharon Richmond
Alex Simmons
Montana Select Grey - JC Isakson
Brion Bethel
Braxton Haws
Xavier Littlehead
Joey Lodine
Hunter Pickard
James Ramirez
Kellan Romsa
Zach Schmidt
Idaho Select White - Drew Church
Jake Albright
James Fry
Kobi Gardea
Wyatt Hardin
Jaxon Hughes
Ivory Miles-Williams
Caden Smith
Tate Trenkle
Idaho Select Black - Clint Hordemann
Hodges Bailey
Brendan Howard
Brooks King
Joey Naccarato
Justin Saunders
Jett Sobotta
Sawyer Storms
Kobe Terashima

16U Rosters
Idaho Select Red - Colby Blaine
Lucas Centeno
Logan DeHaven
Kelson Eiselein
Derek Evers
Jalen Galloway
Braxton Hill
Paul Pennington
Emmit Taylor
Montana Select Silver - Jordan Overstreet
Dawson Fowler
Caden Harkins
Tyler Johnson
Connor Kieckbusch
Kaleb Martin
TJ Reynolds
Jakin Ricketts
Nano Stiffarm
Idaho Select Maroon - Tyler Hurley
Dylan Anderson
Morgan Anderson
Kaden Davis
Derek Marlowe
Cody McKenzie
Andrew Meyerhoeffer
Parker Olson
Isaiah Williams

15U Rosters
Idaho Select Purple - Jeff Johnson
Connor Cooper
Colton Dudley
Spencer Fair
Cam Feik
Tyler Masonheimer
Kaimana Nawahine
Hunter Stampfli
Drake Stampfli
Idaho Select Green - Derek Selvig
Danny Gosar
Bret Michaels
Jake Poulton
Quade Renfro
Jaron Rillie
Donaven Santana
Zachery Schacht
Spencer Schumacher
Montana Select Orange - Kyle Erickson
David Aamot
Zachary Baugher
Caleb Bellach
Brody Grebe
Austin Hayhurst
Dylan Holst
Fisher Richardson
Rollie Worster
14U - Select Basketball Gold - Andy Harrington
JT Baer
Johvan Dillon
Cooper Frith
Tanner Hayhurst
Cayden Redfield
Tyler Robinett
Hunter Scoresby
Paul Yenor
Idaho and Montana Select Teams Summer 2015
| No | Name | Ht | Grad | School |
| # |
Baker, Blake | 6'5 | 2016 | Sheridan HS, WY |
| # |
Dowdy, Connor | 6'7 | 2016 | Helena-Capital HS, MT |
| # |
Gunn, Marcus | 5'11 | 2016 | Laurel HS, MT |
| # |
Geraci, Henry | 6'1 | 2016 | Jackson Hole HS, WY |
| # |
Lehrer, Jordan | 6'2 | 2016 | Park HS, MT |
| # |
Shelley, Jesse | 5'9 | 2016 | Helena HS, MT |
| # |
Sheridan, Drew | 6'2 | 2016 | Missoula-Big Sky HS, MT |
| # |
Tabish, Jake | 6'0 | 2016 | Missoula-Big Sky HS, MT |
| No | Name | Ht | Grad | School |
| # |
Achenbach, Collin | 5'11 | 2016 | Choteau HS, MT |
| # |
Burkhart, Connor | 6'7 | 2016 | Firth HS, ID |
| # |
Durocher, Derrek | 5'11 | 2016 | Choteau HS, MT |
| # |
Garretson, Jymon | 5'11 | 2016 | Mountain Home HS, ID |
| # |
Harwood, Wyatt | 6'6 | 2016 | Cut Bank HS, MT |
| # |
Pannabecker, Dylan | 6'3 | 2016 | Choeau HS, MT |
| # |
Ricketts, Ladan | 6'4 | 2016 | Park HS, MT |
| # |
Tranel, Nicholas | 6'5 | 2016 | Billings-Skyview HS, MT |
| No | Name | Ht | Grad | School |
| # |
Henry, Savion | 6'4 | 2016 | Lapwai HS, ID |
| # |
Kramer, Tanner | 6'2 | 2016 | Parma HS, ID |
| # |
Laws, Tanner | 5'7 | 2016 | Thompson Falls HS, MT |
| # |
Nelson, Connor | 2016 | Rocky Mountain HS, ID | |
| # |
Orme, Lucas | 6'2 | 2016 | Firth HS, ID |
| # |
Sand, Logan | 6'2 | 2016 | Baker HS, OR |
| # |
Sobotta-Clavon, Davian | 6'0 | 2016 | Clarkston HS, WA |
| # |
Miles-Williams, Tommy | 6'4 | 2016 | Lapwai HS, ID |
| No | Name | Ht | Grad | School |
| # |
Allen, Trevon | 6'3 | 2016 | Clarkston HS, WA |
| # |
Baker, Mason | 5'11 | 2016 | Highland HS, ID |
| # |
Bruner, Jake | 6'6 | 2016 | Prairie HS, ID |
| # |
Hadley, Jacob | 6'6 | 2016 | Billings-Central HS, MT |
| # |
Ehlers, Brock | 6'4 | 2016 | Evanston HS, WY |
| # |
Howard, Brendan | 6'5 | 2017 | Great Falls HS, MT |
| # |
Thacker, Damen | 5'11 | 2016 | Mountain View HS, ID |
| # |
West, Braydon | 6'2 | 2016 | Highland HS, ID |

| No | Name | Ht | Grad | School |
| # |
Collins, Derrius | 6'1 | 2017 | Missoula-Hellgate HS, MT |
| # |
Cook, Cameron | 6'0 | 2017 | Highland HS, ID |
| # |
Elkin, JP | 6'3 | 2017 | Buhl HS, ID |
| # |
Haller, Bradley | 6'4 | 2017 | Helena-Capital HS, MT |
| # |
Miles-Williams, Ivory | 6'1 | 2017 | Lapwai HS, ID |
| # |
Pace, Xavier | 5'9 | 2017 | Great Falls CMR HS, MT |
| # |
Silverstein, Daniel | 5'10 | 2017 | Great Falls HS, MT |
| # |
Simmons, Alex | 6'0 | 2017 | Missoula-Big Sky HS, MT |
| No | Name | Ht | Grad | School |
| # |
Erickson, Jacob | 6'1 | 2017 | Rocky Mountain HS, ID |
| # |
Hardin, Wyatt | 6'6 | 2017 | Kendrick HS, ID |
| # |
King, Brooks | 6'2 | 2017 | Centennial HS, ID |
| # |
Naccarato, Joey | 6'4 | 2017 | Coeur D' Alene HS, ID |
| # |
Saunders, Justin | 6'1 | 2017 | Capital HS, ID |
| # |
Sobotta, Jett | 5'11 | 2017 | Clarkston HS, WA |
| # |
Storms, Sawyer | 6'4 | 2017 | Idaho Falls HS, ID |
| # |
Terashima, Kobe | 6'0 | 2017 | Rocky Mountain HS, ID |

| No | Name | Ht | Grad | School |
| # |
Anderson, Dylan | 5'10 | 2018 | Highland HS, ID |
| # |
Anderson, Morgan | 6'0 | 2018 | Highland HS, ID |
| # |
Andreasen, Danny | 5'9 | 2018 | Highland HS, ID |
| # |
Baker, Blayne | 6'4 | 2018 | Sheridan HS, WY |
| # |
Galloway, Jalen | 6'4 | 2018 | Mountain View HS, ID |
| # |
Kieckbusch, Connor | 5'8 | 2018 | Billings-Senior HS, MT |
| # |
McAllister, Macager | 6'4 | 2018 | Shelby HS, MT |
| # |
Olson, Parker | 5'9 | 2018 | Capital HS, ID |
| No | Name | Ht | Grad | School |
| # |
Davis, Kaden | 5'10 | 2018 | Lakeland HS, ID |
| # |
Eiselein, Kelson | 6'4 | 2018 | Round Up HS, MT |
| # |
Meyerhoeffer, Drew | 6'2 | 2018 | Twin Falls HS, ID |
| # |
Meyerhoeffer, Preston | 5'11 | 2018 | Twin Falls HS, ID |
| # |
Reynolds, TJ | 6'3 | 2018 | Shelby HS, MT |
| # |
Ricketts, Jakim | 6'0 | 2018 | Park HS, MT |
| # |
Taylor, Emmit | 6'3 | 2018 | Lapwai HS, ID |
| # |
Thompson, Jack | 6'3 | 2018 | Shelley HS, ID |
| No | Name | Ht | Grad | School |
| # |
Ambuehl, Noah | 6'3 | 2019 | Great Falls-Central HS, MT |
| # |
Massaad, Camille | 6'2 | 2019 | Fowler MS, ID |
| # |
Niehoff, Kobe | 5'6 | 2019 | Eagle HS, ID |
| # |
Parsons, Tanner | 6'0 | 2019 | Havre HS, MT |
| # |
Poulton, Jake | 5'10 | 2019 | Columbia HS, ID |
| # |
Rillie, Jaron | 5'5 | 2019 | Timberline HS, ID |
| # |
Saunders, Noah | 5'9 | 2019 | St. Marks JH, ID |
| # |
Schumacher, Spencer | 6'1 | 2019 | Prairie HS, ID |
Idaho Select Summer Teams 2014
| No | Name | Ht | Grad | School |
| 2 |
Gonzalez, Stefan | 6'1 | 2015 | Highland HS, ID |
| 1 |
Hansen, Keegan | 6'1 | 2015 | Capital HS, ID |
| 24 |
Lenhardt, Luke | 6'4 | 2015 | Eagle HS, ID |
| 23 |
Manuel, Kendal | 6'3 | 2015 | Billings-Skyview HS, MT |
| 33 |
Samuelson, Jared | 6'7 | 2015 | Billings-West HS, MT |
| 10 |
Shepherd, Treigton | 5'11 | 2015 | Rocky Mountain HS, ID |
| 4 |
Skurdal, Logan | 6'1 | 2015 | Rocky Mountain HS, ID |
| 3 |
Tinkle, Tres | 6'7 | 2015 | Hellgate HS, MT |
Where is the biggest street ball party in the Northwest?
| No | Name | Ht | Grad | School |
| Baerlocher, Rhett | 6'3 | 2015 | Hellgate HS, MT | |
| Bauer, Con | 6'6 | 2015 | South Fremont HS, ID | |
| Cannon, Carter | 6'2 | 2015 | Shelley HS, ID | |
| Frazier-Flores, Jawan | 5'9 | 2015 | Highland HS, ID | |
| Johnson, Coleman | 6'4 | 2015 | Hillcrest HS, ID | Peterson, Keion | 5'10 | 2015 | Canyon Ridge HS, ID |
| Whaley, Riley | 6'3 | 2015 | Pocatello HS, ID | |
| Wilson, Michael | 6'2 | 2015 | Grangeville HS, ID | |
| No | Name | Ht | Grad | School |
| Achenbach, Collin | 5'10 | 2016 | Choteau HS, MT | |
| Allen, Tre'von | 6'2 | 2016 | Clarkston HS, WA | |
| Babiak, Wyatt | 6'0 | 2016 | Eagle HS, ID | |
| Bruner, Jake | 6'5 | 2016 | Prairie HS, ID | |
| Burkhart, Connor | 6'6 | 2016 | Firth HS, ID | |
| Crossland, Kasey | 5'9 | 2016 | Buhl HS, ID | |
| Durocher, Derrek | 6'0 | 2016 | Choteau HS, MT | |
| Eckert, Hayden | 5'7 | 2016 | Buhl HS, ID | |
| Geraci, Henry | 5'11 | 2016 | Jackson Hole HS, WY | |
| Howard, Brendan | 6'4 | 2017 | Great Falls HS, MT | |
| Lively, Michael | 6'3 | 2016 | Buhl HS, ID | |
| Pannabecker, Dylan | 6'2 | 2016 | Choteau HS, MT | |
| Sobotta-Clavon, Davian | 5'11 | 2016 | Clarkston HS, WA | |
| Sobotta, Jett | 5'10 | 2017 | Clarkston HS, WA | |
| Saunders, Justin | 6'1 | 2017 | Capital HS, ID | |
| West, Braydon | 6'2 | 2016 | Highland HS, ID | |
| No | Name | Ht | Grad | School |
| Adgerson, Keair | 5'9 | 2017 | Helena HS, MT | |
| Carr, Daxton | 6'0 | 2018 | Highland HS, ID | |
| Hartwig, Hunter | 6'1 | 2017 | Priest River HS, ID | |
| Price, Mason | 5'11 | 2018 | Shelley HS, ID | |
| Thompson, Jack | 6'0 | 2018 | Shelley HS, ID | |
| Torgerson, Kody | 5'10 | 2017 | Great Falls HS, MT | |
| Wilkinson, Dylan | 5'10 | 2017 | Twin Falls HS, ID | |
| Wilson, Tanner | 6'0 | 2017 | Polson HS, MT | |
Idaho Select Summer Teams 2013
| No | Name | Ht | Grad | School |
| Belnap, Hunter | 6'5 | 2014 | Soda Springs, ID | |
| Dennis, Hunter | 6'4 | 2014 | Centennial, ID | |
| Jardine, Cas | 6'4 | 2014 | Twin Falls, ID | |
| Kelley, Cody | 5'11 | 2014 | Campbell County, WY | |
| Lado, Mogga | 6'7 | 2014 | Columbia, ID | |
| Leach, Damon | 6'10 | 2014 | Century, ID | |
| Meyerhoeffer, Alec | 6'0 | 2014 | Twin Falls, ID | |
| Meyerhoeffer, Connor | 6'0 | 2014 | Twin Falls, ID | |
| Meyerhoeffer, Kade | 6'2 | 2014 | Twin Falls, ID | |
| Navarro, Brandon | 5'9 | 2014 | Vallivue, ID | |
| Quist, Matt | 6'6 | 2014 | Flathead, MT | |
| Reed, Nick | 5'10 | 2014 | Borah, ID | |
| Stanley, Shawn | 5'8 | 2014 | Kuna, ID | |
| Schultz, Jared | 6'1 | 2014 | Stevensville, MT | |
| Vander Esch, Leighton | 6'4 | 2014 | Salmon River, ID | |
| Walker, Chase | 6'4 | 2014 | Corvallis, MT | |
| No | Name | Ht | Grad | School |
| Bauer, Con | 6'6 | 2015 | South Fremont, ID | |
| Bowser, Zach | 6'2 | 2015 | Idaho Falls, ID | |
| Cannon, Carter | 6'2 | 2015 | Shelley, ID | |
| Carter-Flores, Jawan | 5'9 | 2015 | Highland, ID | |
| Christensen, Eric | 6'0 | 2015 | Eagle, ID | |
| Dall, Brandon | 6'1 | 2015 | La Grande, OR | |
| Davenport, Telly | 6'3 | 2015 | Bonneville, ID | |
| Dumas, Marshall | 6'2 | 2015 | Elko, NV | |
| Gonzalez, Stefan | 6'1 | 2015 | Highland, ID | |
| Hansen, Keegan | 6'0 | 2015 | Bonneville, ID | |
| Lenhardt, Luke | 6'3 | 2015 | Eagle, ID | |
| Manring, Avery | 6'4 | 2015 | Twin Falls, ID | |
| Omlid, Jace | 6'2 | 2015 | Stevensville, MT | |
| Skurdal, Logan | 6'1 | 2015 | Rocky Mountain, ID | |
| Smith, Kalei | 6'2 | 2015 | Powell, WY | |
| Thompson, Dalton | 6'4 | 2015 | Post Falls, ID | |
| No | Name | Ht | Grad | School |
| Bruner, Jake | 6'3 | 2016 | Cottonwood, ID | |
| Crossland, Kasey | 5'9 | 2016 | Buhl, ID | |
| Eckert, Hayden | 5'7 | 2016 | Buhl, ID | |
| Harding, Conner | 6'4 | 2016 | Highland, ID | |
| Heath, Josh | 5'10 | 2016 | Hamilton, MT | |
| Lively, Michael | 6'3 | 2016 | Buhl, ID | |
| Rumsey, Blaine | 5'10 | 2016 | Shelley, ID | |
| Williams, Tommy | 6'2 | 2016 | Lapwai, ID | |
Idaho Select Summer Teams 2012
The following players will be placed on 5 teams this summer| No | Name | Ht | Wt | Grad | School |
| Andreason, Austin | 2013 | Highland | |||
| Bauer, Con | 2015 | South Fremont | |||
| Brewer, Myles | 2014 | Columbia | |||
| Bruneel, Nate | 2013 | Rocky Mountain | |||
| Bruner, Jake | 2016 | Cottonwood | |||
| Cannon, Carter | 2015 | Shelley | |||
| Cannon, McKay | 2013 | Shelley | |||
| Christensen, Eric | 2015 | Eagle | |||
| Crossland, Kasey | 2016 | Buhl | |||
| Davenport, Telly | 2015 | Bonneville | |||
| Egner, Cartlon | 2015 | Mountain View | |||
| Gonzalez, Stefan | 2015 | Highland | |||
| Grooms, Matt | 2013 | Rocky Mountain | |||
| Hall, Austin | 2013 | Rocky Mountain | |||
| Hansen, Keegan | 2015 | Bonneville | |||
| Harding, Connor | 2016 | Highland | |||
| Jardine, Cas | 2014 | Twin Falls | |||
| Johnson, CJ | 2015 | Clarkston (WA) | |||
| Johnson, Wyatt | 2013 | Teton | |||
| Lado, Mogga | 2014 | Columbia | |||
| Malm, Brooks | 2013 | Troy | |||
| Mauseth, Tanner | 2015 | Century | |||
| Meyerhoeffer, Alec | 2014 | Twin Falls | |||
| Meyerhoeffer, Connor | 2014 | Twin Falls | |||
| Meyerhoeffer, Kade | 2014 | Twin Falls | |||
| Navarro, Brandon | 2014 | Vallivue | |||
| Nelson, Bracken | 2015 | Shelley | |||
| Nelson, Joe | 2013 | Borah | |||
| Orme, Mitch | 2013 | Firth | |||
| Pearson, Brian | 2014 | Elko (NV) | |||
| Reed, Nick | 2014 | Borah | |||
| Saetrum, Grant | 2013 | Timberline | |||
| Shepherd, Treighton | 2015 | Rocky Mountain | |||
| Skurdal, Logan | 2015 | Rocky Mountain | |||
| Smith, Spencer | 2015 | Eagle | |||
| Spjute, Cody | 2013 | Borah | |||
| Stanley, Shawn | 2014 | Kuna | |||
| Vander Esch, Leighton | 2014 | Salmon River | |||
| Walker, Chase | 2014 | Corvallis (MT) | |||
| Wilkinson, Clark | 2013 | Highland | |||
| Wilson, Michael | 2015 | Grangeville |
Idaho Select Summer Teams 2011
| Idaho Select - Black | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 5 | Seth Anderson | 6-5 | 190 | 2012 | Post Falls |
| 10 | Riley Bradshaw | 6-2 | 180 | 2012 | Corvallis, MT |
| 11 | Andrew Bruce | 6-4 | 180 | 2012 | Bishop Kelly |
| 42 | Tyler Dubowski | 6-5 | 190 | 2012 | Kuna |
| 20 | Trevor Kiser | 6-1 | 170 | 2012 | Parma |
| 24 | Sean McCarthy | 6-3 | 190 | 2012 | Idaho Falls |
| 14 | Joey Nebeker | 6-7 | 200 | 2012 | Melba |
| 2 | Jack Nygaard | 6-2 | 180 | 2012 | Kamiah |
| 55 | Sawyer Wahl | 6-6 | 200 | 2012 | Nezperce |
| Idaho Select - White | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 44 | Jared Allen | 6-6 | 180 | 2012 | Filer |
| 5 | McKay Cannon | 6-0 | 165 | 2013 | Shelley |
| 40 | Andy Forse | 6-4 | 190 | 2012 | Caldwell |
| 50 | Jake Hollifield | 6-5 | 190 | 2012 | Jerome |
| 1 | Aaron Maffey | 6-3 | 180 | 2012 | Centennial |
| 15 | Grant Saetrum | 6-0 | 150 | 2013 | Timberline |
| 34 | Tanner Simpson | 6-2 | 170 | 2012 | Lander, WY |
| 21 | Austin Tews | 6-0 | 150 | 2013 | Filer |
| 3 | David Trompke | 6-0 | 165 | 2012 | Rocky Mountain |
| 32 | Clark Wilkinson | 6-6 | 185 | 2013 | Highland |
| Idaho Select - Green | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 44 | Dason Boyle | 5-10 | 160 | 2014 | Middleton |
| 42 | Mogga Lado | 6-6 | 180 | 2014 | Columbia |
| 33 | Brayden Marshal | 6-0 | 150 | 2014 | Nampa |
| 21 | Brandon Navarro | 5-8 | 125 | 2014 | Vallivue |
| 1 | Marcus Nelson | 5-10 | 140 | 2014 | Boise |
| 55 | Trevor Nielsen | 6-7 | 234 | 2014 | Parma |
| 22 | Shawn Stanley | 5-6 | 130 | 2014 | Kuna |
| 54 | Josh Taylor | 5-8 | 170 | 2014 | Rocky Mountain |
| Idaho Select - Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 3 | Con Bauer | 5-11 | 150 | 2015 | South Fremont |
| 4 | Austin Bradshaw | 5-8 | 150 | 2015 | Melba |
| 5 | Carter Cannon | 5-9 | 130 | 2015 | Shelley |
| 20 | Stefan Gonzalez | 5-11 | 165 | 2015 | Highland |
| 40 | Thomas Hamilton | 6-2 | 180 | 2015 | Baker City, OR |
| 23 | Ben Rogers | 5-8 | 142 | 2015 | Nampa |
| 30 | Treighton Shepherd | 5-8 | 150 | 2015 | Rocky Mountain |
| 00 | Kelly Wilson | 5-3 | 125 | 2015 | Nampa |
| 10 | Michael Wilson | 6-1 | 175 | 2015 | Grangeville |
Idaho Select Summer Teams 2010
| Idaho Select 17U - White | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 5 | Bruneel, Riley | 6-1 | 175 | 2011 | Rocky Mountain |
| 21 | Duncan, Alex | 6-0 | 160 | 2011 | Boise |
| 44 | Gillmor, Daved | 6-6 | 195 | 2011 | Eagle |
| 14 | Graham, Marcus | 6-2 | 160 | 2011 | Timberline |
| 24 | Huskic, Faruk | 6-6 | 195 | 2011 | Centennial |
| 3 | Manning, Patrick | 5-10 | 145 | 2011 | Centennial |
| 10 | Percifield, Tyson | 6-1 | 185 | 2011 | Mountain View |
| 15 | Skurdal, Ryan | 5-9 | 145 | 2011 | Rocky Mountain |
| 50 | Tate, Ryan | 6-3 | 185 | 2011 | Timberline |
| Idaho Select 17U - Black | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 20 | Bopp, Ben | 6-1 | 165 | 2011 | Century |
| 34 | Jensen, Greg | 5-10 | 165 | 2011 | Capital |
| 11 | Kalbfleisch, Matt | 6-1 | 157 | 2011 | Lewiston |
| 33 | Maffey, Aaron | 6-2 | 160 | 2012 | Centennial |
| 2 | McCarthy, Sean | 6-1 | 175 | 2012 | Idaho Falls |
| 32 | Mortensen, Dakota | 6-1 | 165 | 2011 | Middleton |
| 55 | Nebeker, Joey | 6-6 | 200 | 2012 | Melba |
| 1 | Nygaard, Jack | 6-1 | 162 | 2012 | Kamiah |
| 40 | Timmons, Andrew | 6-6 | 210 | 2011 | Skyview |

| Idaho Select 16U - Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 00 | Allen, Jared | 6-5 | 165 | 2012 | Filer |
| 31 | Butkus, Jeff | 6-0 | 170 | 2012 | Nampa Christian |
| 11 | Cannon, McKay | 5-10 | 150 | 2013 | Shelley |
| 5 | Karel, Ryan | 6-1 | 155 | 2012 | Filer |
| 35 | Kiser, Trevor | 6-1 | 155 | 2012 | Parma |
| 15 | Saetrum, Grant | 5-10 | 140 | 2013 | Timberline |
| 52 | Tate, Jack | 5-11 | 160 | 2013 | Timberline |
| 1 | Vanderwiel, Mitchell | 6-4 | 190 | 2012 | Cole Valley |
| 40 | Wahl, Sawyer | 6-4 | 10 | 2012 | Nezperce |
| Idaho Select 15U - Blue | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 13 | Berryhill, Gibson | 5-4 | 130 | 2015 | Timberline |
| 12 | Brewer, Myles | 5-8 | 137 | 2014 | Skyview |
| 43 | Brown, Derek | 6-2 | 180 | 2013 | Grangeville |
| 50 | Gillins, Kellen | 5-8 | 140 | 2014 | Buhl |
| 44 | Lado, Mogga | 6-3 | 160 | 2014 | Columbia |
| 14 | Navarro, Brandon | 5-4 | 110 | 2014 | Vallivue |
| 34 | Oram, Jacob | 5-10 | 150 | 2014 | Centennial |
| 45 | Pace, Garrison | 6-1 | 160 | 2013 | Rocky Mountain |
| 10 | Stanley, Shawn | 5-3 | 115 | 2014 | Kuna |
Idaho Select Summer Teams 2009
| Idaho Select Older Teams | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 54 | Bennett, Chance | 6-5 | 200 | 2011 | Middleton HS |
| 45 | Bills, Dallen | 6-4 | 190 | 2010 | Marsh Valley HS |
| 51 | Davis, Kyle | 6-6 | 190 | 2010 | Centennial HS |
| 42 | Duncan, Alex | 6-0 | 155 | 2011 | Boise HS |
| 14 | Gillmor, Daved | 6-6 | 210 | 2011 | Eagle HS |
| 30 | Goodale, Dan | 5-9 | 170 | 2010 | Timberline HS |
| 50 | Graham, Marcus | 6-2 | 155 | 2011 | Timberline HS |
| 43 | Jensen, Greg | 5-10 | 160 | 2011 | Capital HS |
| 34 | Jensen, Kriff | 6-1 | 170 | 2010 | Firth HS |
| 52 | Leitch, Damon | 5-11 | 195 | 2010 | Nezperce HS |
| 15 | Percifield, Tyson | 6-1 | 175 | 2011 | Mountain View HS |
| 10 | Prohaska, Nate | 6-0 | 180 | 2010 | Boise HS |
| 31 | Rule, Brock | 6-1 | 160 | 2011 | Mountain View HS |
| 41 | Stannard, Mac | 6-3 | 155 | 2010 | Moscow HS |
| 2 | Underdahl, Joel | 6-2 | 175 | 2010 | Lakeland HS |
| 20 | Waltman, Ross | 6-2 | 170 | 2010 | Middleton HS |
| Idaho Select Gold | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 53 | Atkinson, Trevor | 6-2 | 170 | 2012 | Centennial HS |
| 25 | Bird, Conner | 6-1 | 155 | 2012 | Meridian HS |
| 14 | Casey, Tyler | 6-4 | 160 | 2013 | Mountain Home HS |
| 15 | Kiser, Trevor | 6-0 | 145 | 2012 | Parma HS |
| 44 | McCarthy, Sean | 6-0 | 155 | 2012 | Idaho Falls HS |
| 35 | Nebeker, Joey | 6-3 | 170 | 2012 | Melba HS |
| 33 | Nygaard, Jack | 6-0 | 155 | 2012 | Kamiah HS |
| 32 | Robertson, Daryl | 5-11 | 169 | 2013 | Centennial HS |
Idaho Select Summer Teams 2008
| Idaho Select Blue | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 25 | Emry, Austin | 6-1 | 175 | 2009 | Homedale HS |
| 3 | Higham, Tanner | 6-1 | 175 | 2009 | Shelley HS |
| 14 | Kartes, Jacob | 5-11 | 160 | 2009 | Bishop Kelly HS |
| 12 | Kelly, Taylor | 6-2 | 175 | 2010 | Eagle HS |
| 11 | Peterson, Zach | 6-3 | 175 | 2009 | Timberline HS |
| 33 | Taylor, Marc | 6-7 | 240 | 2009 | Skyview HS |
| 10 | Van Lith, Ben | 6-4 | 170 | 2009 | Eagle HS |
| 22 | Young, Ryan | 6-0 | 177 | 2009 | Lewiston HS |
| Idaho Select Red | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 15 | Cramer, Jordan | 5-10 | 150 | 2009 | Capital HS |
| 25 | Edwards, Robert | 6-5 | 187 | 2009 | Skyline HS |
| 20 | Garner, Connor | 6-2 | 175 | 2009 | Declo HS |
| 2 | Goodale, Dan | 5-10 | 172 | 2010 | Timberline HS |
| 32 | Nebeker, Sy | 6-3 | 160 | 2010 | Melba HS |
| 5 | Prohaska, Nathan | 5-10 | 190 | 2010 | Boise HS |
| 4 | Pugmire, Daniel | 6-2 | 185 | 2009 | Blackfoot HS |
| 23 | Rowe, Terrell | 6-3 | 158 | 2010 | Skyview HS |
| Idaho Select Gold | |||||
| No | Name | Ht | Wt | Grad Yr | School |
| 24 | Berger, Kenneth | 5-8 | 108 | 2012 | Kuna HS |
| 13 | Duncan, Alex | 5-10 | 145 | 2011 | Boise HS |
| 1 | Jardine, Derik | 5-10 | 150 | 2012 | Cole Valley HS |
| 5 | Jensen, Greg | 5-10 | 160 | 2011 | Capital HS |
| 51 | Kissinger, Landon | 6-0 | 170 | 2012 | Centennial HS |
| 12 | Nebeker, Joey | 6-1 | 175 | 2012 | Melba HS |
| 52 | Robertson, Daryl | 5-6 | 160 | 2013 | Lowell Scott |
| 41 | Trompke, David | 5-11 | 145 | 2012 | Eagle HS |
Benefits
Playing for Idaho Select is more than just playing basketball. Our program will always make the extra effort for our players to give them every advantage they can get. Our players develop faster, learn more and become better leaders. But there is more. Here are some recent examples of how we go beyond the norm to help our players:
